Plot
57,325 m²
Warehouse
29,599 m²
Mezzanine
5,078 m²
Office
1,651 m²
Available
Q4 2025
A high quality development with ideal specifications for logistics and industrial users. The development is situated in submunicipality Belfeld on Businesspark Venlo Trade Port Zuid and is a prime logistics hotspot in the Netherlands, with also a strong focus on Industrial companies. The warehouse is built to the highest quality standards. The environmental classification allows up to and including category 4, which makes it suitable for industrial and logistics use. The site is also well connected to public transport and has excellent connectivity to established bike lanes.
The location is ideal for businesses that are looking to establish themselves in the epicentre of logistics and e-fulfilment. Centrally located in Northwest Europe with a multimodal infrastructure providing access to highway A73/A77/A67 and the inland multimodal rail and barge hubs, this location lends itself perfectly for multimodal logistics by road, water, rail. Other companies that have chosen Venlo for their logistics centres are VidaXL, Lidl, DSV, GXO, Rhenus, BF Global, Arrow Electronics and many others.
Warehouse/Expedition | |
---|---|
Free height: | 10,5 m1 (Maximum storage height 10,1 m1) |
Grid structure | 12x22,8 m1 |
Lighting system | Storage area: LED lighting 150 lux and expedition area: 250 lux; |
Power sockets | Ample AC power 230V and 400V; |
Heating system | Radiant heating panels; |
Sprinkler system | Certified ESFR with fire alarm and smoke detection; |
Fire regulation | Fire compartments in line with local regulations |
Floor load capacity | 4.000 kg/m2 |
Point load capacity | 6.000 kg |
Sustainability | BREEAM-NL certificate, qualification 'Very Good' |
Loading docks | 36 docks |
Dock shelters | 3500 mm x 3500 mm with bumpers and wheel guide alignment systems |
Specifications truck yard | Minimum 35m1 deep with concrete loading pit in front of the gates |
On-grade door | 1 Electric On-grade door 4000 mm x 4500 mm per Unit |
Groundlevel doors | 9 |
Doors | Electric overhead doors |
Mezzanine | |
---|---|
Free height under mezzanine | 5,2m1 |
Depth mezzanine | 12m1 |
Location | Above loading docks |
Floor load capacity | 600kg/m2 |
Office | |
---|---|
Setup | Separate office per unit |
Configuration | Landscape offices in 2 layers - 10% divided in separated offices and meeting rooms. |
Inner free height | Minimum 2,7 m |
Floor load capacity | 400 kg/m2 |
Heating system | VRF ceiling system (cooling & heating) |
Ceiling and lighting system | Suspended ceiling with light fixtures 400 lux |
Power cabeling and outlets | Ample power sockets and provisioning for data cabling |
Sanitary units | Ample male and female toilet facilities in each unit equipped with hand bassins fixed into vanity units, mirrors and ceramic tiles upon 2m1 height |
Elevator | no |
Site | |
---|---|
Car parking spaces | 289 |
Truck parking spaces | T.b.d. |
Bicycle shed | 3 |
Yard setup | Fully fenced property, paved site and landscaping |
Lighting system | Outdoor lighting 15 lux |