Plot
40,528 m²
Warehouse
29,637 m²
Mezzanine
2,268 m²
Office
1,516 m²
Available
Q1 2026
This development is part of The Urban Logistics Campus A12, which is located in Bleiswijk. Bleiswijk is one of the fastest growing hotpots in the Netherlands and the campus stretches over 330,000 sqm with existing and new developments available from 10,000 sqm up to 150,000 sqm. Located at the East side of the park, building #4 Weble will be developed, according to the latest Next Level standards, providing an efficient and comfortable working climate for your business and your employees. The building will be delivered as a turn key solution that can be tailored individual requirements. The baseline building setup will consist of 2 units that can be leased as seperate units or as one site with warehouse, offices and mezzanine totaling 33,149 sqm.
Warehouse/Expedition | |
---|---|
Free height: | 12,2 m1 (Maximum storage height 12,1 m1) |
Grid structure | 12x22,8 m1 |
Lighting system | Storage area: LED lighting 150 lux and expedition area: 250 lux; |
Power sockets | Ample AC power 230V and 400V; |
Heating system | Radiant heating panels; |
Sprinkler system | Certified ESFR with fire alarm and smoke detection; |
Fire regulation | Fire compartments in line with local regulations |
Floor load capacity | 4.000 kg/m2 |
Point load capacity | 6.000 kg |
Sustainability | BREEAM-NL certificate, qualification ‘Very Good’ |
Loading docks | 14 + 14 docks |
Dock shelters | 3500 mm x 3500 mm with bumpers and wheel guide alignment systems |
Specifications truck yard | Minimum 35m1 deep with concrete loading pit in front of the gates |
On-grade door | 1 Electric On-grade door 4000 mm x 4500 mm per Unit |
Groundlevel doors | 2 + 2 |
Doors | Electric overhead doors |
Mezzanine | |
---|---|
Free height under mezzanine | 5,2m1 |
Depth mezzanine | 12m1 |
Location | Above loading docks |
Floor load capacity | 600kg/m2 |
Office | |
---|---|
Setup | Separate office per unit |
Configuration | Shell - State offices ready for tenant fit - out |
Inner free height | Minimum 2,7 m |
Floor load capacity | 400 kg/m2 |
Heating system | VRF ceiling system (cooling & heating) |
Ceiling and lighting system | Suspended ceiling with light fixtures 400 lux |
Power cabeling and outlets | Ample power sockets and provisioning for data cabling |
Sanitary units | Ample male and female toilet facilities in each unit equipped with hand bassins fixed into vanity units, mirrors and ceramic tiles upon 2m1 height |
Site | |
---|---|
Car parking spaces | 187 |
Truck parking spaces | T.b.d. |
Bicycle shed | 3 |
Yard setup | Fully fenced property, paved site and landscaping |
Lighting system | Outdoor lighting 15 lux |
The site is ideally situated in the A12 corridor in the center of the Dutch metropole area between Amsterdam, Rotterdam, The Hague and Utrecht. The Campus is in close proximity of the motorway A12, international airports, inland rail and barge terminals. This makes the campus the ideal centercourt for e-fulfillment, retail ans food logistics in The Netherlands.