
Plot
m²
Warehouse
32,796 m²
Office
3,699 m²
Mezzanine
1,544 m²

GPR / BREEAM
Very good

Project
Build-to-suit
| Warehouse/Expedition | |
|---|---|
| Free height | 12.20 m1 (at odds with statements) / 11.70 m1 under main trusses |
| Grid structure | 15x22.8 m1 |
| Lighting system | Storage area: LED lighting 200 lux and expedition area: 300 lux |
| Power sockets | Ample AC power 230V and 400V |
| Heating system | Electric heating system |
| Sprinkler system | Certified ESFR with fire alarm and smoke detection |
| Fire regulation | Fire compartments in line with local regulations |
| Floor load capacity | warehouse: 50 kN/m2 / Expedition: 25 kN/m2 |
| Point load capacity | 80 kN |
| Sustainability | BREEAM-NL certificate, qualification 'Very Good' |
| Loading docks | 31 docks |
| Dock shelters | 3450 mm x 3400 mm with bumpers and wheel guide alignment systems |
| Specifications truck yard | Minimum 35m1 deep with concrete loading pit in front of the gates |
| On-grade door | 7 Electric On-grade doors |
| Groundlevel doors | 2 |
| Doors | Electric overhead doors |
| Mezzanine | |
|---|---|
| Free height under mezzanine | 4.0 m1 |
| Depth mezzanine | 12 and 24 m1 |
| Location | Above loading docks |
| Floor load capacity | 7,5 kN/m2 |
| Office | |
|---|---|
| Setup | Separate office |
| Configuration | Landscape offices in 2 layers |
| Inner free height | Minimum 2.7 m |
| Floor load capacity | 4 kN/m2 |
| Heating system | Central heating |
| Ceiling and lighting system | Suspended ceiling with light fixtures 400 lux |
| Power cabling and outlets | Ample power sockets and provisioning for data cabling |
| Sanitary units | Ample male and female toilet facilities in each unit equipped with hand basins fixed into vanity units, mirrors and ceramic tiles up to 2m |
| Elevator | Yes |
| Site | |
|---|---|
| Car parking spaces | 355 |
| Bicycle shed | 1 |
| Yard setup | Fully fenced property, paved site and landscaping |
| Lighting system | Outdoor lighting 10 lux |