210.000 m²
5.500 m²
100 m²
GPR / BREAAM
Built to suit
In the city of Wanssum an area development has started to extend the existing industrial harbour docks with 400 metres in length. A grand total of 210.000 m² of land is available for the realisation of logistics real estate. The city of Wanssum has adapted its zoning plan and now they allow for heights up to 15 metres to be built and a maximum plot-building size ratio of 70 %. The environmental classification allows up to category 3.2, which provides the opportunity to most industrial and logistics use.
This Multimodal Logistics Park is devided in 4 seperate buildings. Building #1 is located at the South and comprises 1 unit with 5.572 sq. m. of warehouse, an optional mezzanine and 100 sq. m of office space.
Description | Unit 1 | Total |
---|---|---|
Warehouse / Expedition | 5.572 m² | |
Mezzanine | ||
Office | 100 m² | |
GLA | 5.672 m² | |
Site | 29,944 m² | |
Plot size | 210.000 m² |
Wanssum is located next to the river Maas in the Dutch province of Limburg. It´s only 6,5 kilometres away from motorway A73 and has national and international airports within an hour reach. The close proximity to Venlo makes it suitable for transhipment logistics and provides a valuable alternative to the overcrowded inland terminal in Venlo. The park provides a solid, futureproof and modular setup which allows you to adapt to your logistics business requirements.
Warehouse | |
---|---|
Free height: | 12.20 m1 (Maximum storage height 12,10 m1) |
Grid structure | 12x22,8 m1 |
Lighting system | Storage area: LED lighting 150 lux and expedition area: 250 lux; |
Power sockets | Ample AC power 230V and 400V; |
Heating system | Radiant heating panels; |
Sprinkler system | Certified ESFR with fire alarm and smoke detection; |
Fire regulation | Fire compartments in line with local regulations |
Floor load capacity | 5.000 kg/m2 |
Point load capacity | 8.000 kg |
Floor flatness | Storage area: DIN 15.185; and expedition area: NEN 2747 class 5 |
Sustainability | BREEAM-NL certificate, qualification ‘Very Good’ |
Loading docks | 1:1000m2 docks equiped with electric overhead doors and electric hydraulic levellers (dynamic load 6.000 kg) |
Dock shelters | 3500 mm x 3500 mm with bumpers and wheel guide alignment systems |
Specifications truck yard | Minimum 35m1 deep with concrete loading pit in front of the gates |
On-grade door | 1 Electric On-grade door 4000 mm x 4500 mm per Unit |
Office | |
---|---|
Setup | Separate office per unit |
Configuration | Landscape offices in 2 layers |
Inner free height | 2,7 m1 |
Floor load capacity | 400 kg/m2 |
Heating system | Floorheating |
Cooling system | VRF ceiling system |
Ceiling and lighting system | Suspended ceiling with light fixtures 400 lux |
Power cabeling and outlets | Ample power sockets and provisioning for da ta cabling |
Sanitary units | Ample male and female toilet facilities in each unit equipped with hand bassins fixed into vanity units, mirrors and ceramic tiles upon 2m1 height |
Elevator | no |
Site | |
---|---|
Car parking spaces | As indicated on siteplan |
Truck parking spaces | As indicated on siteplan |
Bicycle shed | 1 per unit |
Yard setup | Fully fenced property, paved site and landscaping |
Lighting system | Outdoor lighting 15 lux |