60.000 m²
35.400 m²
3.100 m²
1.500 m²
Available Q3/Q4 2022
This development location is part of The Urban Logistics Campus A12, which is located in Bleiswijk. Bleiswijk is one of the fastest growing hotpots in the Netherlands and the campus stretches over 330.000 m2 with existing and new developments available from 10.000 m2 up to 150.000 m2.
Located at the East side of the park, building #5 Weble will be developed, according to the latest Next Level standards, providing an efficient and comfortable working climate for your business and you employees.
The building will be delivered as a turn key solution that can be tailored individual requirements. The baseline bulding setup will consist of 2 units that can be leased as seperate units or as one site with warehouse, offices and mezzanine totaling 40,000 sq.m.
Description | Unit 1 | Unit 2 | Total |
---|---|---|---|
Warehouse / Expedition | 18.060 m² | 17.340 m² | 35.400 m2 |
Mezzanine | 1.550 m² | 1.550 m² | 3.100 m2 |
Office | 750 m² | 750 m² | 1.500 m2 |
GLA | 40.000 m2 | ||
Site | 60.000 m2 |
The site is ideally situated in the A12 corridor in the center of the Dutch metropole area between Amsterdam, Rotterdam, The Hague and Utrecht. The Campus is in close proximity of the motorway A12, international airports, inland rail and barge terminals. This makes the campus the ideal centercourt for e-fulfillment, retail ans food logistics in The Netherlands.
Warehouse | |
---|---|
Free height: | 12.20 m1 (Maximum storage height 12,10 m1) |
Grid structure | 12x22,8 m1 |
Lighting system | Storage area: LED lighting 150 lux and expedition area: 250 lux; |
Power sockets | Ample AC power 230V and 400V; |
Heating system | Radiant heating panels; |
Sprinkler system | Certified ESFR with fire alarm and smoke detection; |
Fire regulation | Fire compartments in line with local regulations |
Floor load capacity | 5.000 kg/m2 |
Point load capacity | 8.000 kg |
Floor flatness | Storage area: DIN 15.185; and expedition area: NEN 2747 class 5 |
Sustainability | BREEAM-NL certificate, qualification ‘Very Good’ |
Loading docks | 1:1000m2 docks equiped with electric overhead doors and electric hydraulic levellers (dynamic load 6.000 kg) |
Dock shelters | 3500 mm x 3500 mm with bumpers and wheel guide alignment systems |
Specifications truck yard | Minimum 35m1 deep with concrete loading pit in front of the gates |
On-grade door | 1 Electric On-grade door 4000 mm x 4500 mm per Unit |
Mezzanine | |
---|---|
Free height under mezzanine | 5,2m1 |
Depth mezzanine | 12m1 |
Location | Above loading docks |
Floor load capacity | 750kg/m2 |
Office | |
---|---|
Setup | Separate office per unit |
Configuration | Landscape offices in 2 layers |
Inner free height | 2,7 m1 |
Floor load capacity | 400 kg/m2 |
Heating system | Floorheating |
Cooling system | VRF ceiling system |
Ceiling and lighting system | Suspended ceiling with light fixtures 400 lux |
Power cabeling and outlets | Ample power sockets and provisioning for data cabling |
Sanitary units | Ample male and female toilet facilities in each unit equipped with hand bassins fixed into vanity units, mirrors and ceramic tiles upon 2m1 height |
Elevator | no |
Site | |
---|---|
Car parking spaces | 131 |
Truck parking spaces | - |
Bicycle shed | 1 per unit |
Yard setup | Fully fenced property, paved site and landscaping |
Lighting system | Outdoor lighting 15 lux |