55.606 m²
35.041 m²
2.747 m²
1.510 m²
Available Q4 2022
This re-development location comprises 35.000 m2 warehouse, 2.750 m2 mezzanine and 1.500 m2 of office space, and is available for immediate development. The property can be devided in seperate units, so it becomes suitable for single or multi-tenant use. They will be built to the highest quality and sustainability standards to make it a life-time performing building.
Helmond is a logistics oriented city with excellent conditions for warehousing activities. The zoning plan on this site allows for buildings up to 15 metres and for activities in environmental categories 3-4 and partly 5. The plot/building ratio has very limited restrictions, as long as all supplementary conditions, such as parking on own terrain are respected.
Description | Unit 1 | Unit 2 | Unit 3 | Total |
---|---|---|---|---|
Warehouse / Expedition | 12.139 m² | 11.985 m² | 10.917 m² | 35.041 m2 |
Mezzanine | 1.097 m² | 750 m² | 900 m² | 2.747 m2 |
Office | 660 m² | 500 m² | 350 m² | 1.510 m2 |
GLA | 39.298 m2 | |||
Site | 55.606 m2 |
The location is situated in Helmond in close proximity of the industrial barge. The estate is an established and smal industrial area located in the west of Helmond, the Netherlands. The site is in close proximity of several multi modal links connected to multiple main ports (sea and air). Other companies that have chosen Helmond for their logistics centres are Schneider Electric and Nunner Logistics.
Warehouse | |
---|---|
Free height: | 12.20 m1 (Maximum storage height 12,10 m1) |
Grid structure | 12x22,8 m1 |
Lighting system | Storage area: LED lighting 150 lux and expedition area: 250 lux; |
Power sockets | Ample AC power 230V and 400V; |
Heating system | Radiant heating panels; |
Sprinkler system | Certified ESFR with fire alarm and smoke detection; |
Fire regulation | Fire compartments in line with local regulations |
Floor load capacity | 5.000 kg/m2 |
Point load capacity | 8.000 kg |
Floor flatness | Storage area: DIN 15.185; and expedition area: NEN 2747 class 5 |
Sustainability | BREEAM-NL certificate, qualification ‘Very Good’ |
Loading docks | 1:1000m2 docks equiped with electric overhead doors and electric hydraulic levellers (dynamic load 6.000 kg) |
Dock shelters | 3500 mm x 3500 mm with bumpers and wheel guide alignment systems |
Specifications truck yard | Minimum 35m1 deep with concrete loading pit in front of the gates |
On-grade door | 1 Electric On-grade door 4000 mm x 4500 mm per Unit |
Mezzanine | |
---|---|
Free height under mezzanine | 5,2m1 |
Depth mezzanine | 12m1 |
Location | Above loading docks |
Floor load capacity | 750kg/m2 |
Office | |
---|---|
Setup | Separate office per unit |
Configuration | Landscape offices in 2 layers |
Inner free height | 2,7 m1 |
Floor load capacity | 400 kg/m2 |
Heating system | Floorheating |
Cooling system | VRF ceiling system |
Ceiling and lighting system | Suspended ceiling with light fixtures 400 lux |
Power cabeling and outlets | Ample power sockets and provisioning for da ta cabling |
Sanitary units | Ample male and female toilet facilities in each unit equipped with hand bassins fixed into vanity units, mirrors and ceramic tiles upon 2m1 height |
Elevator | no |
Site | |
---|---|
Car parking spaces | 274 (+59 additional) |
Truck parking spaces | 6-10 |
Bicycle shed | 1 per unit |
Yard setup | Fully fenced property, paved site and landscaping |
Lighting system | Outdoor lighting 15 lux |